LG | Electric Ranges
|
General Information |
|
|
Manufacturer |
LG |
|
Manufacturer Part Number |
LRE30757SB |
| Product Line | Ranges / Electric Cooking |
| Product Name | LRE30757SB Freestanding Electric Range |
|
Marketing Information |
|
|
LG Electronics pursues its 21st century vision of becoming a true global digital leader who can make its customers worldwide happy through its innovative digital products and services. LG Electronics set its mid- and long-term vision anew to rank among the top 3 electronics, information, and telecommunication firms in the world by 2010. As such, they embrace the philosophy of "Great Company, Great People," whereby only great people can create a great company, and pursue two growth strategies involving "fast innovation" and "fast growth." Likewise, they seek to secure three core capabilities: product leadership, market leadership, and people-centered leadership. |
|
|
Features |
|
Cooking Performance
Style and Design
Convenience Features
|
|
|
Specifications |
|
| Specifications | |
| Type | Freestanding Electric |
| Capacity | 5.6 Cu. Ft. |
| Electrical Requirements | 120/240 VAC, 120/208 VAC |
| Features | Door Lock Broiler Pan |
| Controls | |
| Oven / Cooktop | Keypad |
| Layout | IntuiTouch Control System |
| Display | IntuiScroll Scrolling Display |
| Control Lock Function | Except Kitchen Timer, Clock Set, Oven Light |
| Features | Electronic Clock & Timer Audible Preheat Signal |
| Special Functions (7 Options) | Clock (12 hr, 24 hr), Temperature Unit of Measure (F/C), Beeper Volume (High, Low, Mute), GoCook Smart Oven Light On/Off, Convection On/Off, Thermostat Adjustment, Language: English or Spanish |
| Cooktop | |
| No. of Radiant Elements | 5 |
| No. of Radiant Heat Settings | 25 |
| Cooktop Features � |
Ceramic Warming Zone |
| Element Size and Wattage | |
| Left Rear and Right Rear | 6"/ 1200W |
| Center Rear (Warming Zone) | 7"/ 100W |
| Left Front | 9"/2500W |
| Right Front | 9"/12" / 1700W/2700W |
| Oven | |
| Variable Cleaning Time | 2 hr, 3 hr & 4 hr |
| Variable Broil | High, Low |
| Broil Element | 6 Pass / 4000W |
| Bake Element | Hidden Bake (6 Pass / 3400W) |
| Convection System | Dual Convection |
| Convection Element | 2 (700W Each) |
| No. of Rack Positions | 7 |
| No. of Racks | 3 (2 Full-Width, 1 Split) |
| Automatic Shut-Off | After 12 Hours |
| Interior Oven Light (Auto/Manual adjustment) | 1 Incandescent |
| Favorites | 3 (Bread, Meat, Chicken) |
| Oven Features | Self-Cleaning Convection Conversion Convection Bake Convection Roast WideView Window GoCook Smart Oven Light Delay Bake / Delay Clean Proofing Cook and Warm |
| Drawer | |
| Type | Warming |
| Heating Element | 600W |
| Temperature Settings | 5 (131캟, 149캟, 167캟, 185캟, 203캟) |
| Warming Rack | Yes |
| Capacity | 1.19 Cu. Ft. |
| Dimensions and Weights | |
| Width | 29 7/8" |
| Height to Top of Cooktop | 36" |
| Height to Top of Backguard | 47 5/8" |
| Depth Including Door | 25 11/16" |
| Depth Including Handle | 28" |
| Oven Width | 24 1/2" |
| Oven Depth | 19 3/8" |
| Oven Height | 20 1/4" |
| Drawer Width | 23" |
| Drawer Depth | 17 3/4" |
| Drawer Height | 5" |
| WideView Window Width | 20 1/4" |
| WideView Window Height | 12 1/4" |
| Net Weight | 181 Lbs. |
| Shipping Weight | 205 Lbs. |
New features
LG







